Seminole State College at John Brown University JV
@ AR
10/4/2024 at 4:30 PM
@ AR
10/4/2024 at 4:30 PM
|
Seminole State College
1 |
John Brown University JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 25 | 22 | 16 | 19 | 1 |
| John Brown University JV | 22 | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 7 | 7 | 37 | .000 |
| 4 | 9 | 4 | 35 | .143 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylour Lawrence-Bourgeois | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Doan * | 4 | 7 | 7 | 37 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kayla Klinesmith * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maddy Sidlauskas | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laramie Worley * | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Hannah Reed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melanie Long * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 14 | Caeli Schaefer * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Keyleigh Wapaha | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Breana Stumbo | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Adisen Williamson * | 4 | 1 | 1 | 9 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 35 | 20 | 146 | .103 | 34 | 4 | 9 | 8 | 89 | 2 | 12 | 2 | 0 | 47.0 | ||
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter