Seminole State College at Fort Scott Community College
@ Fort Scott, KS
10/26/2024 at 1:00 PM
@ Fort Scott, KS
10/26/2024 at 1:00 PM
|
Seminole State College
3 |
Fort Scott Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College | 25 | 16 | 22 | 25 | 15 | 3 |
| Fort Scott Community College | 16 | 25 | 25 | 23 | 13 | 2 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 8 | 7 | 40 | .025 |
| 4 | 11 | 9 | 44 | .045 |
| 5 | 8 | 5 | 29 | .103 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 37 | -.054 |
| 2 | 11 | 1 | 35 | .286 |
| 3 | 11 | 8 | 47 | .064 |
| 4 | 9 | 9 | 40 | .000 |
| 5 | 5 | 4 | 25 | .040 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 5 | 0 | 2 | 7 | -.286 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylour Lawrence-Bourgeois | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Doan * | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kayla Klinesmith * | 5 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jailey Battles | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ella Conley * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Laramie Worley * | 5 | 5 | 6 | 34 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Hannah Reed | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ytzel Garcia * | 5 | 1 | 1 | 6 | .000 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Melanie Long | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Caeli Schaefer * | 5 | 18 | 2 | 29 | .552 | 0 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 22.5 |
| 17 | Breana Stumbo | 5 | 7 | 9 | 44 | -.045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Adisen Williamson | 2 | 0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 48 | 30 | 197 | .091 | 42 | 6 | 10 | 10 | 100 | 3 | 8 | 0 | 3 | 61.0 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Rogers | 5 | 0 | 0 | 11 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Johnson * | 5 | 13 | 8 | 41 | .122 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 18.0 |
| 4 | Olivia Lazenby | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harley Watson * | 5 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Kamdyn Trahan * | 5 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 7 | Hailee Schropp | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Landry Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Murphy * | 5 | 7 | 5 | 48 | .042 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Aubrey Rodina * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abigail Dirks * | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amber Anderson | 5 | 7 | 10 | 31 | -.097 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 30 | 184 | .065 | 42 | 8 | 7 | 6 | 78 | 4 | 3 | 6 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter